Dalby Big Air Carnavale

 

 

 

Task Name Distance
T1 Task 1 87.8 km
T2 Task 2 95.3 km

Place Name ID Glider Nation T1 T2 Total
1 DURAND JNR, Jon,  20Moyes Litespeed S 4  702 841 1543
2 DUNCAN, Ian,  5Moyes Litespeed S 4  804 696 1500
3 PRITCHARD, Phil,  2Moyes Litespeed S 4  790 622 1412
4 SEIB, David,  3Moyes Litespeed S 5  851 553 1404
5 COOMBS, Geoff,  15Moyes Litespeed 4  744 630 1374
6 JONES, Chris,  11Moyes Litespeed S 4  792 564 1356
7 HOLT, Greg,  8Moyes Litespeed 4  617 486 1103
8 WARD, Geoff,  12Moyes Litespeed 4  481 533 1014
9 MCDONALD, Warren,  7Moyes Litespeed 4  488 470 958
10 RUNDELL, Paul,  14Airborne Climax 13  460 480 940
11 FLOCKHART, Rod,  19Airborne Climax 14  326 440 766
12 TUNBRIDGE, Cameron,  13Airborne Climax 14  351 314 665
13 KALTENBACH, Gil,  6Moyes Litespeed 4  232 289 521
14 DUHS, Anthony,  9Airborne Sting  225 285 510
15 COOPER, David,  18Airborne Climax 14  252 200 452
16 BESTT, Les,  10Airborne Climax 14  345 37 382
17 BLAIN, John,  1Airborne Sting  285 37 322
18 HODDER, Daron,  4Airborne C2 14  281 37 318
19 KOWALD, Regan,  17Moyes Xtralite 164  72 37 109
20 OLIVE, William,  16Airborne Sting  25 DNF 25