Unknown Token

Gulgong Classic 2004

Gulgong Classic 2004

Airborne Windsports

 

 

Task Name Distance
T1 Task One 72.9 km
T2 Task Two 88.7 km
T3 Task Three 66.1 km
T4 Task Four 166.8 km
T5 Task Five 88.3 km
T6 Task Six 81.4 km

Place Name Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND JonMoyes litespeed S 4AUS 992 968 943 887 684 891 5365
2 WARREN CurtMoyes litespeed S 4USA 824 980 906 887 852 916 5365
3 COOMBER KraigMoyes litespeed S 4AUS 381 998 890 898 998 838 5003
4 HOLTKAMP RohanAirborne C2AUS 917 583 606 884 869 731 4590
5 WYNNE BruceMoyes litespeed 4AUS 774 863 737 763 627 590 4354
6 SEIB DavidMoyes litespeed S 5AUS 849 641 679 817 598 622 4206
7 LOTEN ConradMoyes litesportAUS 538 614 683 783 508 878 4004
8 SCHRODER PhilAirborne C2AUS 521 583 786 840 555 719 4004
9 LAWRY CrisAirborne C2NZL 638 835 603 691 462 682 3911
10 REID JasonAirborne C2 LiteAUS 709 532 657 737 652 586 3873
11 PARER AdamAirborne C2 14AUS 728 83 591 841 677 742 3662
12 FLOCKHART RodMoyes litespeed 4AUS 689 650 470 730 482 618 3639
13 DANIEL AlanAirborne C2AUS 787 483 468 736 425 729 3628
14 CROSBY SteveMoyes litespeed 5AUS 656 611 619 685 404 577 3552
15 JONES ChrisMoyes litspeed S 4AUS 715 660 732 128 671 585 3491
16 DALL PeterAir AtosAUS 564 625 570 803 187 628 3377
17 BARRETT ScottAirborne C2AUS 632 844 418 405 493 576 3368
18 BADER LukasMoyes litespeed S 4DEU 135 409 860 629 756 565 3354
19 FRIESENBICHLER MichealMoyes litespeed S 3.5AUT 339 409 766 803 268 743 3328
20 KEE TrevorMoyes litespeed 5AUS 552 654 301 699 480 539 3225
21 DUNCAN ShaneAirborne C2AUS 356 510 404 721 481 529 3001
22 BARTON TonyAirborne C2 14AUS 328 404 568 487 392 818 2997
23 TUNBRIDGE CameronAirborne C2AUS 493 559 533 401 480 513 2979
24 SIMONSEN WarrenAeros Combat LNZL 460 408 420 416 564 573 2841
25 INT GROEN RobMoyes litespeed S 3.5NLD 865 442 376 632 49 473 2837
26 EBLING PeterAirborne Climax 14AUS 270 410 337 136 481 429 2063
27 RIPLEY JohnAirborne Climax 13AUS 399 355 273 76 428 377 1908
28 HUNTER JasonAirborne C2 LiteAUS 354 52 307 405 372 377 1867
29 BAZAN LauraMoyes litespeed S 3.5ARG 114 281 37 188 499 563 1682
30 BOND AlanMoyes litespeed S 5AUS 85 407 208 506 79 378 1663
31 CRAMER DonAirborne C2AUS 437 246 143 127 482 131 1566
32 GONDARD LukeMoyes litesport 4AUS 293 374 140 76 117 378 1378
33 HODDER DarrenAirborne C2AUS 477 335 166 130 49 208 1365
34 LENDERS PatrickMoyes litespeed 4AUS 115 199 60 DNF 391 377 1142
35 BROWN KieranMoyes litespeed S 45AUS 63 267 356 130 141 64 1021
36 LOBB IanMoyes litespeed 4AUS 133 135 253 76 49 298 944
37 SAVAGE MarkMoyes litespeed S 4AUS 192 DNF DNF 296 425 DNF 913
38 KUSSELER AtmoAirborne C2DEU 90 46 145 76 DNF DNF 357