2003 Gulgong Classic

Airborne

 

 

Task Name Distance
T1 Round 1 89.1 km
T2 Round 2 76.2 km
T3 Round 3 66.2 km

Place Name ID Glider Nation T1 T2 T3 Total
1 SEIB, Dave, 1618487Moyes Litespeed S 5  680 500 58 1238
2 DURAND, Jon jnr, 2145515Moyes Litespeed S 4  560 560 59 1179
3 LOTEN, Conrad, 2581331Moyes Litespeed S 4  514 548 45 1107
4 HEANEY, Grant, 2833864Moyes Litespeed S 3.5  475 469 46 990
5 LAWRIE, Cris, 2018779Airborne climax 13  414 483 36 933
6 KEE, Trev, 3234939Moyes Litespeed 4  474 390 51 915
7 SCHRODER, Phil, 1534331Airborne climax 14  317 518 36 871
8 DANIELS, Al, 213016Airborne climax 13  320 389 79 788
9 WIENER, Max, 33 Airborne climax 13  499 234 46 779
10 WYNNE, Bruce, 1911690Moyes Litespeed 4  360 361 36 757
11 REID, Jason, 1417531Aeros stealth  378 304 36 718
12 BRAMWELL-DAVIS, Alisdair, 115026Airborne climax 13  223 368 36 627
13 DALL, Peter, 2913937Atos Atos  297 287 36 620
14 DUNCAN, Rick, 412425Airborne climax 13  233 280 84 597
15 HANSEN, Dustan, 1015046Airborne climax 14  483 99 DNF 582
16 EBELING, Pete (Ebbles), 2614873Airborne climax 14  323 213 38 574
17 BARNES, Andrew, 30202839Moyes Litespeed S 3.5  331 166 53 550
18 JONES, Chris, 1217225Moyes Litespeed S 4  116 354 36 506
19 COLLYER, Scott, 2418328Airborne climax 13  371 89 36 496
20 GONDARD, Luc, 981344Moyes Litesport  243 201 36 480
21 DUNCAN, Shane, 5 Airborne climax 13  322 89 43 454
22 GILES, Al, 814141Airborne climax 14  149 238 36 423
23 LENDERS, Patrick, 1316755Moyes Litespeed S 3.5  298 89 36 423
24 GARDNER, Don, 617968Airborne climax 13  226 165 DNF 391
25 GATES, Damien (Tex), 745495Airborne climax 14  111 225 36 372
26 BARTON, Tony, 2218828Airborne climax 13  69 200 66 335
27 DUNCAN, Ian, 316597Moyes Litespeed S 4  196 89 36 321
28 OLIVE, Matt, 27 Airborne climax 13  69 190 47 306
29 HUNTER, Jason, 1118104Airborne climax 14  176 89 36 301
30 MOYES, Steve, 3111401Moyes Litespeed S 45  294 DNF DNF 294
31 DANIEL, Bruce, 3413911Airborne climax 13  139 99 41 279
32 VESK, Nils, 1818447Moyes Litesport  99 89 36 224
33 TUNBRIDGE, Cameron, 1717803Airborne climax 14  69 114 36 219
34 SELMES, Glen, 2317847Airborne Shark  DNF DNF DNF 0